Fiskars® Patents
This posting is intended to serve as notice under 35 U.S.C. § 287(a). Last updated September 1st, 2023.
Model ID(s) | Product Name | Product EAN(s) | Applicable Patents |
1000575 | PowerStep Anvil Pruner (P83) | 6411501116703 | US 8458912 |
UK 2156730 | |||
PL 2156730 | |||
FR 2156730 | |||
FI 2156730 | |||
DE 2156730 | |||
CN ZL200910168065.6 | |||
1000585 | PowerStep Anvil Lopper (L85) | 6411501128508 | US 8,220,164 |
UK 900099906500020001 | |||
UK 900099906500010001 | |||
UK 2156731 | |||
PL 2156731 | |||
FR 2156731 | |||
EU 000999065-0002 | |||
EU 000999065-0001 | |||
DE 2156731 | |||
1000596 | PowerGear Hedge Shears (HS72) | 6411501147905 | US 8,136,252 |
PL 2015903 | |||
FR 2015903 | |||
FI 121534 | |||
DK 2015903 | |||
DE 2015903 | |||
CN ZL200780023264.7 | |||
1000597 | Anvil Tree Pruner (UP53) | 6411501963505 | US 8,220,163 |
UK 2152479 | |||
PL 2152479 | |||
FR 2152479 | |||
FI 120140 | |||
DE 2152479 | |||
CN ZL200880021817.X | |||
1000601 | Xsharp Axe and Knife Sharpener | 6411501207401 | US D681,416 |
UK 900191075300090001 | |||
RU 84039 | |||
EU 001910753-0009 | |||
UK 2564983 | |||
SE 2564983 | |||
PL 2564983 | |||
NO 2564983 | |||
FR 2564983 | |||
FI 2564983 | |||
DK 2564983 | |||
DE 2564983 | |||
1000612 | Xtract Builder's Saw (SW72) | 6411501238603 | US D705,024 |
US 9,656,397 | |||
UK 2564995 | |||
SE 2564995 | |||
PL 2564995 | |||
FR 2564995 | |||
FI 2564995 | |||
DE 2564995 | |||
1000613 | Xtract S Garden Saw (SW73) | 6411501238702 | US D705,024 |
US 9,656,397 | |||
UK 2564995 | |||
SE 2564995 | |||
PL 2564995 | |||
FR 2564995 | |||
FI 2564995 | |||
DE 2564995 | |||
1000614 | Xtract L Garden Saw (SW75) | 6411501238801 | US D705,024 |
US 9,656,397 | |||
UK 2564995 | |||
SE 2564995 | |||
PL 2564995 | |||
FR 2564995 | |||
FI 2564995 | |||
DE 2564995 | |||
1000617 | QuikFit Universal Adapter | 6411501300003 | UK 2298505 |
PL 2298505 | |||
FR 2298505 | |||
FI 124548 | |||
DE 2298505 | |||
1000620 | SmartFit Edging & Planting Spade | 6411503250559 | US 7089625 |
FR 1366865 | |||
DE 1366865 | |||
1000630 | SmartFit Fork | 6411503352550 | US 7089625 |
FR 1366865 | |||
DE 1366865 | |||
1000636 | QuikDrill S Garden Drill | 5905568347107 | US D711,201 |
UK 900191075300050001 | |||
RU 84843 | |||
EU 001910753-0005 | |||
1000638 | QuikDrill M Garden Drill | 5905568347206 | US D711,201 |
UK 900191075300050001 | |||
RU 84843 | |||
EU 001910753-0005 | |||
1000640 | QuikDrill L Garden Drill | 5905568347305 | US D711,201 |
UK 900191075300050001 | |||
RU 84843 | |||
EU 001910753-0005 | |||
1000642 | QuikFit Leaf Rake, L | 6411501350138 | UK 2 104 601 |
FI 22373 | |||
DE 401 08 251.2 | |||
1000643 | QuikFit Universal Rake | 6411501350510 | UK 2298505 |
PL 2298505 | |||
FR 2298505 | |||
FI 124548 | |||
DE 2298505 | |||
1000644 | QuikFit Leaf Rake Metal | 6411501352019 | UK 2298505 |
PL 2298505 | |||
FR 2298505 | |||
FI 124548 | |||
DE 2298505 | |||
1000651 | QuikFit Rose Rake | 5905568540355 | UK 2298505 |
PL 2298505 | |||
FR 2298505 | |||
FI 124548 | |||
DE 2298505 | |||
1000655 | QuikFit Aerator Rake | 5905568540324 | UK 2298505 |
PL 2298505 | |||
FR 2298505 | |||
FI 124548 | |||
DE 2298505 | |||
1000656 | QuikFit Gather Rake | 5905568540331 | UK 2298505 |
PL 2298505 | |||
FR 2298505 | |||
FI 124548 | |||
DE 2298505 | |||
1000657 | QuikFit Paving Brush | 5905568355225 | UK 2298505 |
PL 2298505 | |||
FR 2298505 | |||
FI 124548 | |||
DE 2298505 | |||
1000663 | QuikFit Handle, S | 5905568360120 | UK 2298505 |
PL 2298505 | |||
FR 2298505 | |||
FI 124548 | |||
DE 2298505 | |||
1000664 | QuikFit Shaft, M | 5905568360229 | UK 2298505 |
PL 2298505 | |||
FR 2298505 | |||
FI 124548 | |||
DE 2298505 | |||
1000665 | QuikFit L Telescopic Shaft | 5905568360328 | UK 2298505 |
PL 2298505 | |||
FR 2298505 | |||
FI 124548 | |||
DE 2298505 | |||
1000666 | QuikFit M Telescopic Shaft | 5905568360427 | UK 2298505 |
PL 2298505 | |||
FR 2298505 | |||
FI 124548 | |||
DE 2298505 | |||
1000676 | QuikFit Dutch Hoe | 5905568540362 | UK 2298505 |
PL 2298505 | |||
FR 2298505 | |||
FI 124548 | |||
DE 2298505 | |||
1000680 | QuikFit Cultivator | 5905568540423 | UK 2298505 |
PL 2298505 | |||
FR 2298505 | |||
FI 124548 | |||
DE 2298505 | |||
1000682 | QuikFit Hoe, 3 functions | 5905568540430 | UK 2298505 |
PL 2298505 | |||
FR 2298505 | |||
FI 124548 | |||
DE 2298505 | |||
1000683 | QuikFit Cultivator, Angled | 5905568365156 | UK 2298505 |
PL 2298505 | |||
FR 2298505 | |||
FI 124548 | |||
DE 2298505 | |||
1000685 | QuikFit Grubber | 5905568365170 | UK 2298505 |
PL 2298505 | |||
FR 2298505 | |||
FI 124548 | |||
DE 2298505 | |||
1000687 | QuikFit Patio Knife | 5905568540393 | UK 2298505 |
PL 2298505 | |||
FR 2298505 | |||
FI 124548 | |||
DE 2298505 | |||
1000689 | QuikFit Spiker | 6411501365248 | UK 2298505 |
PL 2298505 | |||
FR 2298505 | |||
FI 124548 | |||
DE 2298505 | |||
1000690 | QuikFit Lawn Edger | 5905568540454 | UK 2298505 |
PL 2298505 | |||
FR 2298505 | |||
FI 124548 | |||
DE 2298505 | |||
1000691 | QuikFit Curved Saw | 5905568365279 | UK 2298505 |
PL 2298505 | |||
FR 2298505 | |||
FI 124548 | |||
DE 2298505 | |||
1000692 | QuikFit Straight Saw | 5905568365286 | UK 2298505 |
PL 2298505 | |||
FR 2298505 | |||
FI 124548 | |||
DE 2298505 | |||
1000693 | QuikFit Fruit Picker | 5905568369505 | UK 2298505 |
PL 2298505 | |||
FR 2298505 | |||
FI 124548 | |||
DE 2298505 | |||
US D682,638 | |||
UK 900191075300080001 | |||
EU 001910753-0008 | |||
1000726 | Premium Planters Trowel | 6411501372000 | US D675,075 |
UK 900191075300020001 | |||
EU 001910753-0002 | |||
1000727 | Premium Planters Transplanter | 6411501372109 | UK 900191075300030001 |
EU 001910753-0003 | |||
1000728 | Premium Planters Cultivator | 6411501372208 | US D678,015 |
UK 900191075300010001 | |||
EU 001910753-0001 | |||
1000729 | Premium Planters Weed Fork | 6411501372307 | UK 900191075300040001 |
EU 001910753-0004 | |||
1000730 | QuikFit Trowel | 5905568375124 | UK 2298505 |
PL 2298505 | |||
FR 2298505 | |||
FI 124548 | |||
DE 2298505 | |||
1000731 | QuikFit Weed Extractor | 5905568375223 | UK 2298505 |
PL 2298505 | |||
FR 2298505 | |||
FI 124548 | |||
DE 2298505 | |||
1000733 | QuikFit Weed Fork | 5905568375520 | UK 2298505 |
PL 2298505 | |||
FR 2298505 | |||
FI 124548 | |||
DE 2298505 | |||
1000734 | QuikFit Double Scraper Hoe | 5905568375629 | UK 2298505 |
PL 2298505 | |||
FR 2298505 | |||
FI 124548 | |||
DE 2298505 | |||
1000735 | QuikFit Double Hoe | 5905568375728 | UK 2298505 |
PL 2298505 | |||
FR 2298505 | |||
FI 124548 | |||
DE 2298505 | |||
1000738 | QuikFit Push-Pull Weeder | 5905568540409 | UK 2298505 |
PL 2298505 | |||
FR 2298505 | |||
FI 124548 | |||
DE 2298505 | |||
1001410 | QuikFit Tree Cutter | 6411501365255 | UK 2298505 |
PL 2298505 | |||
FR 2298505 | |||
FI 124548 | |||
DE 2298505 | |||
1001412 | QuikFit Flower Rake | 6411501355522 | UK 2298505 |
PL 2298505 | |||
FR 2298505 | |||
FI 124548 | |||
DE 2298505 | |||
1001414 | QuikFit Gutter Cleaner | 5905568355423 | UK 2298505 |
PL 2298505 | |||
FR 2298505 | |||
FI 124548 | |||
DE 2298505 | |||
1001415 | QuikFit Sweeping Broom | 5905568355348 | UK 2298505 |
PL 2298505 | |||
FR 2298505 | |||
FI 124548 | |||
DE 2298505 | |||
1001417 | QuikFit Yard Broom | 5905568355324 | UK 2298505 |
PL 2298505 | |||
FR 2298505 | |||
FI 124548 | |||
DE 2298505 | |||
1001418 | MyFirst Broom | 6411501381507 | US D737,639 |
US D728,871 S | |||
EU 002066605-0002 | |||
1001419 | MyFirst Fiskars Rake | 6411501381606 | US D737,639 |
US D719,420 | |||
US D711,204 | |||
EU 002066605-0003 | |||
1001420 | MyFirst Fiskars Spade | 6411501381705 | US D737,639 |
US D718,100 | |||
US D710,666 | |||
EU 002066605-0008 | |||
1001421 | MyFirst Shovel | 6411501381804 | US D737,639 |
US D718,100 | |||
US D710,666 | |||
EU 002066605-0008 | |||
1001422 | MyFirst Box Set | 6411501382009 | US D717,618 |
US D705,619 | |||
EU 002066605-0007 | |||
US D749,922 | |||
US D741,415 | |||
US D738,171 | |||
US D726,415 | |||
US D725,387 | |||
US D716,385 | |||
US D707,506 | |||
US D705,544 | |||
EU 002066605-0009 | |||
EU 002066605-0006 | |||
EU 002066605-0004 | |||
EU 002066605-0001 | |||
1001426 | SingleStep L Hook Head Bypass Lopper (L38) | 6411501124609, 0046561296285 | US D741,669 |
US D717,134 | |||
UK 900215414600060001 | |||
EU 002154146-0006 | |||
1001430 | Singlestep L Hook Head Anvil Lopper (L39) | 6411501124500 | US D741,669 |
US D704,520 | |||
UK 900215414600010001 | |||
EU 002154146-0001 | |||
1001432 | SingleStep S Hook Head Bypass Lopper (L28) | 6411501121608, 0046561296209 | US D741,669 |
US D717,133 | |||
UK 900215414600030001 | |||
EU 002154146-0003 | |||
1001433 | SingleStep Hedge Shears Wavy Blade (HS22) | 6411501147301, 0046561292089 | US D764,882 S |
US D741,669 | |||
US D722,479 S | |||
UK 900215414600070001 | |||
UK 900215414600040001 | |||
EU 002154146-0007 | |||
EU 002154146-0004 | |||
1001434 | P100 Quantum Bypass Pruner | 6411501119704 | US D715,116 |
US D715,115 | |||
US D698,214 | |||
UK 807740600020000 | |||
UK 807740600010000 | |||
NO DM/077406 | |||
EU DM/077406 | |||
US D706,590 | |||
1001436 | L102 Quantum S bypass scissors Lopper | 6411501122407 | US D691,004 |
UK 900196302600010001 | |||
EU 001963026-0001 | |||
1001437 | L109 Quantum L Anvil Lopper | 6411501126108 | US D693,192 |
UK 900196302600040001 | |||
EU 001963026-0004 | |||
1001438 | L104 Quantum M Bypass Lopper | 6411501123305 | US D684,828 |
1001533 | Fingerloop Universal Snip (SP45) | 6411501964502 | UK 2 097 972 |
FR 007 234 | |||
FI 21767 | |||
DE 400 11 618.9 | |||
1001557 | Long Bypass Tree Pruner (UP84) | 6411501963901 | UK 1389417 |
KR 675420 | |||
FR 1389417 | |||
DE 1389417 | |||
1001567 | SmartFit Digging Spade | 6411503252553 | US 7089625 |
FR 1366865 | |||
DE 1366865 | |||
1001615 | Safe-T Helicoidal Splitting Wedge | 6411501200211 | UK 2140990 |
SE 2140990 | |||
FR 2933325 | |||
FR 2140990 | |||
FI 2140990 | |||
DE 2140990 | |||
CH 2140990 | |||
100250 / 100260 / 128000 / 155640 / 155650 / 155660 / 155840 / 158470 / 158530 | Everywhere Punch Refill | 0020335040663, 0020335040670, 0020335049857, 0020335036819, 0020335036826, 0020335036833, 0020335044098, 0020335045835, 0020335044074 | US 7011009 |
1003091 | Edge Peeling knife, 8cm | 6424009783018 | US D708,477 |
US D704,009 | |||
UK 900199846900050001 | |||
EU 001998469-0005 | |||
1003092 | Edge Tomato knife, 13cm | 6424009783049 | US D708,477 |
US D704,009 | |||
UK 900199846900050001 | |||
EU 001998469-0005 | |||
US D708,488 | |||
US D708,476 | |||
UK 900199846900070001 | |||
EU 001998469-0007 | |||
1003093 | Edge Bread knife, 23cm | 6424009783056 | US D708,477 |
US D704,009 | |||
UK 900199846900050001 | |||
EU 001998469-0005 | |||
1003094 | Edge Cook’s knife, 19cm | 6424009783087 | US D708,477 |
US D704,009 | |||
US D698,615 | |||
US D697,377 | |||
UK 900199846900050001 | |||
UK 900199846900040001 | |||
UK 900199846900010001 | |||
EU 001998469-0005 | |||
EU 001998469-0004 | |||
EU 001998469-0001 | |||
1003095 | Edge Cook’s Knife, 15cm | 6424009783117 | US D708,477 |
US D704,009 | |||
UK 900199846900050001 | |||
EU 001998469-0005 | |||
US D698,615 | |||
US D697,377 | |||
UK 900199846900040001 | |||
UK 900199846900010001 | |||
EU 001998469-0004 | |||
EU 001998469-0001 | |||
1003096 | Edge Deba knife, 12cm | 6424009783261 | US D708,477 |
US D704,009 | |||
UK 900199846900050001 | |||
EU 001998469-0005 | |||
1003097 | Edge Santoku knife, 17cm | 6424009783315 | US D708,477 |
US D704,009 | |||
UK 900199846900050001 | |||
EU 001998469-0005 | |||
1003098 | Roll-Sharp Knife Sharpener | 6424009787009 | US D681,416 |
UK 900191075300090001 | |||
RU 84039 | |||
EU 001910753-0009 | |||
1003453 | KitchenGarden Basic | 6411501484000 | US D700,102 |
US 9,572,303 | |||
1003453 / 1014114 | KitchenGarden Basic | 6411501484000, 6411501484307 | US D729,971 S |
1003454 | KitchenGarden Premium | 6411501485007 | US D700,102 |
US 9,572,303 | |||
1003454 / 1014115 | KitchenGarden Premium | 6411501485007, 6411501484314 | US D729,971 S |
US D729,773 S | |||
1003481 | Herb and Flower Snip | 6411501118103 | US D715,113 |
UK 900220181400070001 | |||
EU 002201814-0007 | |||
1003609 | WoodXpert Brush Hook (XA3) | 6411501260048 | US D714,599 |
UK 900229255700110001 | |||
EU 002292557-0011 | |||
AU 356482 | |||
US D714,598 | |||
UK 900229255700100001 | |||
EU 002292557-0010 | |||
CA 155142 | |||
AU 355602 | |||
1003621 | WoodXpert Brush Hook (XA23) | 6411501260055 | US D714,599 |
UK 900229255700110001 | |||
EU 002292557-0011 | |||
AU 356482 | |||
100510 | Floral Fastener | 20335031647 | US D608171 |
100570 | AdvantEdge Punch Set | 20335042674 | US D685030 |
US D678946 | |||
US 9186807 | |||
UK 900132941100010001 | |||
UK 900130394500010001 | |||
EU 001329411-0001 | |||
EU 001303945-0001 | |||
100580 | ProCision Rotary Bypass Trimmer (12in) | 0020335043237, 0020335052079, 0020335060371, 0020335058088 | US D675251 |
UK 900134206700010001 | |||
EU 001342067-0001 | |||
1013564 | SmartFit Bypass Lopper (L86) | 6411501125002 | US D715,607 |
UK 900220181400010001 | |||
EU 002201814-0001 | |||
CA 151846 | |||
1013565 | SmartFit Hedge Shears (HS86) | 6411501148001 | US D715,114 |
UK 900220181400040001 | |||
EU 002201814-0004 | |||
CA 151847 | |||
1014114 | KitchenGarden Basic A | 6411501484307 | US D700,102 |
US 9,572,303 | |||
1014115 | KitchenGarden Premium A | 6411501484314 | US D700,102 |
US 9,572,303 | |||
1014194 | Functional Form Cook’s Knife (20cm) | 6424001026151 | US D747,161 |
RU 94317 | |||
CN ZL201430187154.7 | |||
1014227 | Functional Form Peeling Knife (7cm) | 6424001026243 | US D747,160 |
1014437 | Functional Form Balloon Whisk | 6424002001010 | US D749,375 S |
1015619 | X10 Chopping Axe (17in), 4th gen | 6411501214430 | US D799,295 |
US D769,098 S | |||
US D760,054 S | |||
1015626 | Urban Planters set, 3 pcs | 6411501486202 | US D766,054 S |
US D755,590 S | |||
US D749,392 | |||
UK 900248492300050001 | |||
EU 002484923-0005 | |||
1015627 | HerbGarden | 6411501483003 | US D729,971 S |
US D741,742 | |||
1015642 | X21 Splitting Axe L (28in) | 6411501224736 | US D648,610 |
US 10,967,548 | |||
US 10,583,549 | |||
UK 2868438 | |||
UK 2335902 | |||
TW I476079 | |||
TW 1643721 | |||
SE 2335902 | |||
RU 2676112 | |||
RU 2464159 | |||
PL 2868438 | |||
PL 2335902 | |||
NO 2335902 | |||
IT 2335902 | |||
HK HK1152509 | |||
FR 2868438 | |||
FR 2335902 | |||
FI 2868438 | |||
FI 2335902 | |||
DK 2335902 | |||
DE 2868438 | |||
DE 2335902 | |||
CN ZL201410610253.0 | |||
CN ZL201010588702.8 | |||
CA 2,868,681 | |||
CA 2,722,887 | |||
AU 2014253556 | |||
1015642 | X21 Splitting Axe L (28in), 4th gen | 6411501224736 | US D799,295 |
US D769,098 S | |||
US D760,054 S | |||
1019347 | SnowXpert Car Shovel | 6411501430724 | US D766,686 S |
US D766,053 S | |||
1019352 | SnowXpert Brush & Ice Scraper | 6411501430625 | VN 22664 |
US D762,933 S | |||
US D760,460 S | |||
US D759,924 | |||
US 9,855,927 | |||
US 9,521,900 | |||
TW 1654951 | |||
SE 3015039 | |||
NO 084850 | |||
FI 3015022 | |||
DE 3015039 | |||
DE 3015022 | |||
CA 2,909,285 | |||
CA 2,908,192 | |||
1019353 | Solid Car Shovel | 6411501430731 | US D766,686 S |
US D766,053 S | |||
1019354 | Solid Ice Scraper | 6411501430632 | US 9,855,927 |
SE 3015039 | |||
DE 3015039 | |||
CA 2,909,285 | |||
US D762,933 S | |||
US D759,924 | |||
1020126 | Xact Weed Puller | 6411501399502 | US 7063168 |
UK 1468595 | |||
FR 1468595 | |||
FI 121950 | |||
DE 1468595 | |||
1020127 | Weed Puller, white | 6411501399403 | US 7063168 |
UK 1468595 | |||
FR 1468595 | |||
FI 121950 | |||
DE 1468595 | |||
1020199 | Professional Pruning Saw (SW-330) | 6411501233301 | US D845,105 |
US D801,147 | |||
US D784,007 | |||
UK 900266765900310001 | |||
UK 900143299100010001 | |||
RU 99871 | |||
NO DM/090067 | |||
NO DM/088007 | |||
JP DM/088007 | |||
EU 002667659-0031 | |||
EU 001432991-0001 | |||
CN ZL 201530421070.X | |||
CA 164976 | |||
AU 201515622 | |||
AU 201515571 | |||
US D838,571 | |||
US D795,669 | |||
UK 900266765900300001 | |||
RU 103191 | |||
RU 103189 | |||
EU 002667659-0030 | |||
CN ZL201530421257X | |||
CA 167473 | |||
CA 164975 | |||
AU 201515583 | |||
1020200 | Professional Pruning Saw (SW-240) | 6411501232403 | US D845,105 |
US D801,147 | |||
US D784,007 | |||
UK 900266765900310001 | |||
UK 900143299100010001 | |||
RU 99871 | |||
NO DM/090067 | |||
NO DM/088007 | |||
JP DM/088007 | |||
EU 002667659-0031 | |||
EU 001432991-0001 | |||
CN ZL 201530421070.X | |||
CA 164976 | |||
AU 201515622 | |||
AU 201515571 | |||
1020203 | Pruning Shears, Large (PB-8) | 6411501118707 | US D802,385 |
US D799,916 | |||
US D793,824 | |||
US D789,165 | |||
US D781,673 | |||
US 9,757,867 | |||
UK 900266765900290001 | |||
UK 900266765900280001 | |||
UK 900266765900270001 | |||
UK 900266765900260001 | |||
UK 900266765900250001 | |||
UK 900266765900240001 | |||
RU 103257 | |||
RU 103188 | |||
RU 101626 | |||
NO DM/089644 | |||
FR 3070346 | |||
FI 127244 | |||
EU 002667659-0029 | |||
EU 002667659-0028 | |||
EU 002667659-0027 | |||
EU 002667659-0026 | |||
EU 002667659-0025 | |||
EU 002667659-0024 | |||
DE 3070346 | |||
CN ZL 201530421380.1 | |||
CA 2,923,407 | |||
CA 167472 | |||
CA 167471 | |||
CA 164974 | |||
AU 201515585 | |||
AU 201515581 | |||
AU 201515574 | |||
AU 201515570 | |||
AU 201515561 | |||
1020204 | Pruning Shears, Medium (PB-8) | 6411501118509 | US D802,385 |
US D799,916 | |||
US D793,824 | |||
US D789,165 | |||
US D781,673 | |||
US 9,757,867 | |||
UK 900266765900290001 | |||
UK 900266765900280001 | |||
UK 900266765900270001 | |||
UK 900266765900260001 | |||
UK 900266765900250001 | |||
UK 900266765900240001 | |||
RU 103257 | |||
RU 103188 | |||
RU 101626 | |||
NO DM/089644 | |||
FR 3070346 | |||
FI 127244 | |||
EU 002667659-0029 | |||
EU 002667659-0028 | |||
EU 002667659-0027 | |||
EU 002667659-0026 | |||
EU 002667659-0025 | |||
EU 002667659-0024 | |||
DE 3070346 | |||
CN ZL 201530421380.1 | |||
CA 2,923,407 | |||
CA 167472 | |||
CA 167471 | |||
CA 164974 | |||
AU 201515585 | |||
AU 201515581 | |||
AU 201515574 | |||
AU 201515570 | |||
AU 201515561 | |||
1020223 | Amplify Scissors (24cm) | 6411508891689 | US 9,174,348 |
UK 2540459 | |||
TW 458616 | |||
SE 2540459 | |||
RU 2558805 | |||
PL 2540459 | |||
NO 2540459 | |||
FR 2540459 | |||
FI 2540459 | |||
FI 124699 | |||
DK 2540459 | |||
DE 2540459 | |||
CN ZL201110393378.9 | |||
US D722,852 | |||
US D717,623 | |||
UK 90020634610001 | |||
RU 87805 | |||
EU 002063461-0001 | |||
1020224 | Amplify Scissors (21cm) | 6411508891580 | US D722,852 |
US D717,623 | |||
US 9,174,348 | |||
UK 90020634610001 | |||
UK 2540459 | |||
TW 458616 | |||
SE 2540459 | |||
RU 87805 | |||
RU 2558805 | |||
PL 2540459 | |||
NO 2540459 | |||
FR 2540459 | |||
FI 2540459 | |||
FI 124699 | |||
EU 002063461-0001 | |||
DK 2540459 | |||
DE 2540459 | |||
CN ZL201110393378.9 | |||
1020436 | Waterwheel S, with 15m hose | 6411501510006 | US D792,756 |
US D787,921 | |||
US D767,374 S | |||
UK 900268668300040001 | |||
UK 900268668300030001 | |||
UK 900268668300010001 | |||
TW D178291 | |||
TW D178290 | |||
RU 98901 | |||
RU 100066 | |||
FR 1653586 | |||
FI 10903 | |||
EU 002686683-0004 | |||
EU 002686683-0003 | |||
EU 002686683-0001 | |||
DK BR 201600050 | |||
DE 202016102069 | |||
CN ZL 201530411200.1 | |||
CA 164977 | |||
102100 | Seasonal Texture Plates | 0020335001145, 0020335022867 | US 7552677 |
US 7296513 | |||
1023617 | Builder's Knife with Sharpener (black) | 6411501560162 | US D910,800 |
US D884,823 | |||
US D872,221 | |||
US D850,571 | |||
US D849,876 | |||
US 9,770,837 | |||
UK 900300655000040010 | |||
UK 900300655000030009 | |||
UK 900300655000020008 | |||
UK 900300655000010007 | |||
UK 900144986200010003 | |||
UK 900144985400010006 | |||
UK 900144984700010002 | |||
UK 900144983900010001 | |||
UK 900144982100010005 | |||
UK 900144981300010004 | |||
UK 3075493 | |||
TW I628058 | |||
SE 3210730 | |||
RU 2633808 | |||
PL 3210730 | |||
PL 3075493 | |||
NO 3210730 | |||
FR 3210730 | |||
FR 3075493 | |||
FI 3210730 | |||
FI 3075493 | |||
EU 003006550-0004 | |||
EU 003006550-0003 | |||
EU 003006550-0002 | |||
EU 003006550-0001 | |||
EU 001449862-0001 | |||
EU 001449854-0001 | |||
EU 001449847-0001 | |||
EU 001449839-0001 | |||
EU 001449821-0001 | |||
EU 001449813-0001 | |||
DE 3210730 | |||
DE 3075493 | |||
CN ZL201710101165.1 | |||
CN ZL2016300554322 | |||
CN ZL 2016300554341 | |||
CN ZL 2016300554303 | |||
CA 2957710 | |||
CA 169395 | |||
CA 169394 | |||
CA 169393 | |||
CA 169392 | |||
CA 169391 | |||
US D910,800 | |||
US D884,823 | |||
US D872,221 | |||
US D850,571 | |||
US D849,876 | |||
UK 900300655000040010 | |||
UK 900300655000030009 | |||
UK 900300655000020008 | |||
UK 900300655000010007 | |||
UK 900144986200010003 | |||
UK 900144985400010006 | |||
UK 900144984700010002 | |||
UK 900144983900010001 | |||
UK 900144982100010005 | |||
UK 900144981300010004 | |||
EU 003006550-0004 | |||
EU 003006550-0003 | |||
EU 003006550-0002 | |||
EU 003006550-0001 | |||
EU 001449862-0001 | |||
EU 001449854-0001 | |||
EU 001449847-0001 | |||
EU 001449839-0001 | |||
EU 001449821-0001 | |||
EU 001449813-0001 | |||
CN ZL2016300554322 | |||
CN ZL 2016300554341 | |||
CN ZL 2016300554303 | |||
CA 169395 | |||
CA 169394 | |||
CA 169393 | |||
CA 169392 | |||
CA 169391 | |||
1023618 | Universal Knife with Sharpener (orange) | 6411501560179 | US D910,800 |
US D884,823 | |||
US D872,221 | |||
US D850,571 | |||
US D849,876 | |||
US 9,770,837 | |||
UK 900300655000040010 | |||
UK 900300655000030009 | |||
UK 900300655000020008 | |||
UK 900300655000010007 | |||
UK 900144986200010003 | |||
UK 900144985400010006 | |||
UK 900144984700010002 | |||
UK 900144983900010001 | |||
UK 900144982100010005 | |||
UK 900144981300010004 | |||
UK 3075493 | |||
TW I628058 | |||
SE 3210730 | |||
RU 2633808 | |||
PL 3210730 | |||
PL 3075493 | |||
NO 3210730 | |||
FR 3210730 | |||
FR 3075493 | |||
FI 3210730 | |||
FI 3075493 | |||
EU 003006550-0004 | |||
EU 003006550-0003 | |||
EU 003006550-0002 | |||
EU 003006550-0001 | |||
EU 001449862-0001 | |||
EU 001449854-0001 | |||
EU 001449847-0001 | |||
EU 001449839-0001 | |||
EU 001449821-0001 | |||
EU 001449813-0001 | |||
DE 3210730 | |||
DE 3075493 | |||
CN ZL201710101165.1 | |||
CN ZL2016300554322 | |||
CN ZL 2016300554341 | |||
CN ZL 2016300554303 | |||
CA 2957710 | |||
CA 169395 | |||
CA 169394 | |||
CA 169393 | |||
CA 169392 | |||
CA 169391 | |||
1023619 | Heavy duty Knife with Sharpener (green) | 6411501560186 | US D910,800 |
US D884,823 | |||
US D872,221 | |||
US D850,571 | |||
US D849,876 | |||
US 9,770,837 | |||
UK 900300655000040010 | |||
UK 900300655000030009 | |||
UK 900300655000020008 | |||
UK 900300655000010007 | |||
UK 900144986200010003 | |||
UK 900144985400010006 | |||
UK 900144984700010002 | |||
UK 900144983900010001 | |||
UK 900144982100010005 | |||
UK 900144981300010004 | |||
UK 3075493 | |||
TW I628058 | |||
SE 3210730 | |||
RU 2633808 | |||
PL 3210730 | |||
PL 3075493 | |||
NO 3210730 | |||
FR 3210730 | |||
FR 3075493 | |||
FI 3210730 | |||
FI 3075493 | |||
EU 003006550-0004 | |||
EU 003006550-0003 | |||
EU 003006550-0002 | |||
EU 003006550-0001 | |||
EU 001449862-0001 | |||
EU 001449854-0001 | |||
EU 001449847-0001 | |||
EU 001449839-0001 | |||
EU 001449821-0001 | |||
EU 001449813-0001 | |||
DE 3210730 | |||
DE 3075493 | |||
CN ZL201710101165.1 | |||
CN ZL2016300554322 | |||
CN ZL 2016300554341 | |||
CN ZL 2016300554303 | |||
CA 2957710 | |||
CA 169395 | |||
CA 169394 | |||
CA 169393 | |||
CA 169392 | |||
CA 169391 | |||
1023620 | Craftsman's Knife with Sharpener (red) | 6411501560193 | US D910,800 |
US D884,823 | |||
US D872,221 | |||
US D850,571 | |||
US D849,876 | |||
US 9,770,837 | |||
UK 900300655000040010 | |||
UK 900300655000030009 | |||
UK 900300655000020008 | |||
UK 900300655000010007 | |||
UK 900144986200010003 | |||
UK 900144985400010006 | |||
UK 900144984700010002 | |||
UK 900144983900010001 | |||
UK 900144982100010005 | |||
UK 900144981300010004 | |||
UK 3075493 | |||
TW I628058 | |||
SE 3210730 | |||
RU 2633808 | |||
PL 3210730 | |||
PL 3075493 | |||
NO 3210730 | |||
FR 3210730 | |||
FR 3075493 | |||
FI 3210730 | |||
FI 3075493 | |||
EU 003006550-0004 | |||
EU 003006550-0003 | |||
EU 003006550-0002 | |||
EU 003006550-0001 | |||
EU 001449862-0001 | |||
EU 001449854-0001 | |||
EU 001449847-0001 | |||
EU 001449839-0001 | |||
EU 001449821-0001 | |||
EU 001449813-0001 | |||
DE 3210730 | |||
DE 3075493 | |||
CN ZL201710101165.1 | |||
CN ZL2016300554322 | |||
CN ZL 2016300554341 | |||
CN ZL 2016300554303 | |||
CA 2957710 | |||
